Pricing
Pay as you go.
No subscription and no plan to pick. Add credits and spend them on any model – in chat, code, image, video, music and consensus. Each request costs the model's price, and our 5% service fee is added when you top up.
How credits work
1 credit = $1
Credits cost their face value in US dollars. VAT is added at checkout where it applies.
Top up 10 to 2,000
Add any whole amount from 10 to 2,000 credits. The 5% service fee is its own line on the receipt – that is how ewpire earns.
12 months
Every top-up lasts 12 months from the day you buy it. The credits that expire first are spent first.
Per request
Each request is charged at the model's price below. You see an estimate before a run and the exact cost after it.
What a top-up costs
| Credits | Credits cost | Service fee (5%) | You pay, before VAT |
|---|---|---|---|
| 10 credits | $10 | $0.50 | $10.50 + VAT |
| 25 credits | $25 | $1.25 | $26.25 + VAT |
| 50 credits | $50 | $2.50 | $52.50 + VAT |
| 100 credits | $100 | $5 | $105 + VAT |
Model prices
Text models, per million tokens
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Claude Opus 5.5 | 4.22 | 21.1 |
| GPT-6 Sol | 2.11 | 10.55 |
| Claude Sonnet 5 | 2.11 | 10.55 |
| Gemini 3.8 Flash | 0.7913 | 3.9563 |
| GPT-6 Luna | 0.1055 | 0.5275 |
| DeepSeek V4.1 Flash | 0.1583 | 0.633 |
| DeepSeek V4 Pro 0423 | 0.9004 | 1.8008 |
| Claude Opus 5 | 5.275 | 26.375 |
| Grok 4.7 | 1.688 | 5.064 |
| Kimi K3 | 3.165 | 15.825 |
| Qwen3.8 Max (0902) | 2.11 | 6.33 |
| GPT-6 Astra | 10.55 | 52.75 |
| GLM 5.3 | 1.477 | 4.642 |
| Mistral Medium 3.5 | 1.5825 | 7.9125 |
| Claude Fable 5.1 | 10.55 | 52.75 |
| Gemini 3.6 Flash | 0.7913 | 3.9563 |
| GPT-5.6 Sol | 2.11 | 10.55 |
| Qwen3.8 Flash | 0.1583 | 0.4959 |
| Kimi K2.7 Code | 0.6923 | 3.4815 |
| Qwen3.7 Plus | 0.3376 | 1.3504 |
| GPT-5.5 | 5.275 | 31.65 |
| Mistral Large 3 2512 | 0.5275 | 1.5825 |
| Claude Opus 4.7 | 5.275 | 26.375 |
| Devstral 2 2512 | 0.422 | 2.11 |
| Gemini 3.5 Flash Lite | 0.3165 | 2.6375 |
| GLM 5 | 0.633 | 2.0256 |
| Gemini 2.5 Pro | 1.3188 | 10.55 |
| Llama 4 Maverick | 0.1978 | 0.6884 |
| DeepSeek V3 | 0.3376 | 0.939 |
| Qwen-Plus | 0.2743 | 0.8229 |
| Kimi K2 0711 | 0.6014 | 2.4265 |
| Mistral Large | 2.11 | 6.33 |
| Sonar+ 0.0053 credits / request | 1.055 | 1.055 |
Image models
| Model | Per image | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Nano Banana 2 (Gemini 3.1 Flash Image) | 0.0818 | 0.5275 | 3.165 |
| Nano Banana Pro (Gemini 3 Pro Image) | 0.2538 | 2.11 | 12.66 |
| GPT-5.4 Image 2 | 0.1342 | 8.44 | 15.825 |
| Nano Banana (Gemini 2.5 Flash Image) | 0.0409 | 0.3165 | 2.6375 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 0.0409 | 0.2638 | 1.5825 |
| GPT-5 Image Mini | 0.0359 | 2.6375 | 2.11 |
| GPT-5 Image | 0.1787 | 10.55 | 10.55 |
Video models, per second
| Model | Per second |
|---|---|
| Gemini Omni Flash+ 0.105 credits / request | 0.0525 |
| Seedance 2 Mini | 0.041 |
Music models, per song
| Model | Per song |
|---|---|
| Lyria 3 Pro | 0.0844 |
| Lyria 3 Clip | 0.0422 |
| Suno V6 | 0.06 |
| Suno V6 Mini | 0.06 |
| Suno V6 Wild | 0.06 |
The account is free
Log in, look around the workspace and set up projects without paying. The first run needs credits: from $10 plus the fee.
Team workspaces are coming soon
One shared balance for everyone in a workspace, with a monthly limit for each member.
Pricing questions
Are there free credits or a free trial?
What is the 5% service fee?
Do credits expire?
How do I know what a request will cost?
Can I get a refund?
Which currency do I pay in?
Is VAT included?
What happened to plans and credit packs?
Pay as you go.
Every top-up lasts 12 months from the day you buy it. The credits that expire first are spent first.